Node One compatibility
Does Node One work with your reef?
Use this list to check the equipment and ecosystems Node One currently supports, what is being validated, and what we are actively researching. Compatibility is often model-specific, so if your exact device is important to your purchase, ask us before ordering.
Updated September 25, 2026This list is growing.
We are actively working on more integrations. If you do not see your manufacturer or exact model here, write to us and tell us what you have. We will check the current integration work and tell you where it stands before you buy.
Monitor everything we can. Control the things you use every day. Leave commissioning, calibration, manufacturer firmware, account management, and deep configuration to the manufacturer's app.
Check the connection before you buy
The connection column shows how the listed integration reaches your equipment or its gateway. Only applies to that route, not every radio built into the product. By model or By device means the icons are alternatives across the range, not a promise that each device offers every connection. Network means an IP connection; the exact Wi-Fi or wired option depends on the equipment. Cloud routes require internet and the owner's account.
Bluetooth-only equipment needs Bluetooth coverage near the tank. A compatible nearby Bluetooth adapter may be enough. An ESP32 Bluetooth proxy can extend coverage for supported integrations; it is not automatically required for every Bluetooth device. Active connections and proxy compatibility depend on the integration. Ask us about your device and tank location before buying an extender.
Bluetooth used only during phone pairing is not shown as an everyday connection. Matter over Thread needs a Thread border router; Node One includes the USB Zigbee dongle that makes it a Zigbee network hub. A gateway's Wi-Fi connection does not turn its attached equipment into Wi-Fi devices.
Model by model
Does it work with my gear?
393 models from 69 brands, checked one by one. Search for your exact model, or open any brand. The tables below go into more detail on each brand's route.
Proven: we ran it on a Node One with the device in the room.
Expected: the maker or the integration's author lists this model. We have not yet verified it ourselves.
Not yet: nothing can talk to this model today. Put it on a metering smart plug and Node One still gives you on/off, a schedule, and an alert if it stops drawing power.
Not listed? Tell us the exact model and we will look into it.
Installed aquarium integrations
Current aquarium equipment coverage
These routes are installed in the current Node One development system. Installed does not mean every model has been physically tested. Monitoring previews remain labeled separately; exact features depend on the model, firmware and what the manufacturer exposes.
| Logo | Manufacturer / Ecosystem | Status | Connection | Equipment Currently Covered | Buyer Guidance |
|---|---|---|---|---|---|
| CoralVue HYDROS | Supported | Account routeInternet required | Controller readings and equipment exposed through the HYDROS account. | Available features depend on what your HYDROS system exposes and the owner's account access. | |
| Neptune Systems / Apex | Supported | By modelLocal network / account | Apex controllers and exposed equipment. | A working connection to your controller or account is required. Exact accessory coverage depends on what your Apex exposes. | |
| Red Sea / ReefBeat | Supported | By modelLocal Wi-Fi; ReefWave via cloud | ReefLED 50/60/90/115/160/170; ReefDose 2/4; ReefMat 250/500/1200; ReefATO+; ReefWave 25/45; ReefRun; supported skimmer families; ReefControl Pro and Lite; ReefPower 6 and 8. | ReefLED 170, ReefControl Lite and ReefPower 8 are listed by the integration's author and have not been tested. ReefWave runs through Red Sea's cloud account, so it needs internet. Check unusual models or firmware with us before ordering. | |
| Jebao / Jecod | Model-specific | NetworkLocal / account routes | Local Wi-Fi Jebao Aqua equipment, including the MDC pumps. | The integration lists 48 device profiles, which is a count of profiles, not of tested models. Retail models confirmed so far: MLW20, ALW20, GDP-5500, GMP-40 and MDC-5000. Twelve Bluetooth-only Jebao families cannot be reached today. Ask us about your exact model before ordering. | |
| Aqua Medic | Model-specific | By modelCloud account; local route on x.3 | EcoDrift and SmartDrift x.1 and x.3; DC Runner return and skimmer pumps. | This route uses an Aqua Medic account and internet. The DC Runner x.3 also has a local Wi-Fi route. Reefdoser EVO, T-Controller Twin and the Aquarius and Spectrus lights have no route yet. | |
| Reef Kinetics | Supported | Account routeInternet required | ReefBot V2 and ReefBot Lab. | Coverage applies to these tester families and the equipment exposed by the integration. | |
| GHL | Supported | NetworkLocal controller connection | ProfiLux 3, 4 and mini. | Readings only by default. Socket control is switched on by the owner in the connection's options. Deep configuration and calibration remain in GHL software. | |
| Reef Factory | Model-specific | NetworkLocal / account routes | Smart Roller, Smart Level Keeper, KH Keeper and the single-head doser. | The single-head doser is the only doser with evidence behind it. Multi-head dosers, the pH meter and the other Smart devices have no route yet. | |
| Focustronic | Monitoring preview | Account routeInternet required | Alkatronic and Mastertronic monitoring previews. | Monitoring only. Confirm your model and account compatibility before purchasing for this integration. | |
| AquaWiz | Monitoring preview | Account routeInternet required | KH Controller monitoring preview. | Exact generations remain unconfirmed. Contact us about your controller before ordering. | |
| Reef Angel | Monitoring preview | NetworkLocal controller address | Controllers exposing local /sa readings: pH, three temperatures and reported outlet states. | Monitoring only. Reported outlet states do not imply outlet control. | |
| ReefBreeders | Monitoring preview | Account routeInternet required | Owner-account cloud connectivity and schedule status. | Exact light models remain unconfirmed. Account/API access requirements must be checked for your setup. | |
| OASE | Model-specific | Via gatewayFM-Master Cloud / EGC | FM-Master Cloud gateways and exposed EGC pumps/RGB controllers. | Coverage depends on the gateway and connected equipment exposed by the route. | |
| ATI | Model-specific | OnlyLocal Wi-Fi route | Straton Flex lighting, readings only. | This route is read only by design: it reports the light and does not change it. It was developed on a Straton Flex 153. Ask us about other ATI models. | |
| Borneo | Local preview | OnlyLocal Wi-Fi route | Lyfi aquarium lighting through the local preview. | Preview coverage applies to Lyfi. Detailed light programming remains in the manufacturer's app. | |
| Aqua Illumination (AI) | Fully supported lights | By modelBluetooth route / Wi-Fi route | AquaIllumination lights are fully functional in Node One, with on/off control, intensity adjustment, schedules and whole-day configuration. | Control and configure compatible Blade, Hydra and Prime lights directly in Node One. Connection depends on the model: Blade uses Bluetooth through Mobius; compatible Wi-Fi models use the local network. | |
| Maxspect | Model-specific | NetworkLocal Syna-G / Jump route | Compatible Syna-G and Jump aquarium lights. | This lighting route does not establish Gyre or pump support. | |
| EcoTech / Mobius | Fully supported lights | OnlyCurrent BLE route | Mobius-compatible lights, including Radion G5 and G6 and compatible AI Blade, Hydra and Prime lights, are fully functional, controllable and configurable in Node One. | Lighting supports on/off control, intensity adjustment, schedules and whole-day configuration over Bluetooth. Vectra, VorTech and Nero pump coverage remains monitoring-only; full lighting support does not change pump support. | |
| Juwel | Supported | NetworkSmartControl local address | HeliaLux SmartControl. | Coverage applies specifically to the HeliaLux SmartControl family. | |
| Chihiros | Model-specific | OnlyCurrent BLE route | A Series, A II, C II, C II RGB, New C, Universal WRGB, RGB+APLUS, RGB VIVID and VIVID II, WRGB II, WRGB II Pro and Slim, WRGB VIVID III, SEA_LED, Commander 1, Commander 4, Commander X, X300, Z Light TINY, Tiny Terrarium Egg and the dosing pump. | These lights never report their state back, so Node One shows what it last sent, not what the light is doing. Registry coverage is separate from physical testing. | |
| AIPAI / Doseen | Model-specific | OnlyLocal Wi-Fi route | A8, A7 and A46/A180 light families. | Coverage applies to the named families. Detailed spectrum programming remains in the manufacturer's app. | |
| EHEIM | Model-specific | Via main deviceLocal EHEIM Digital network | classicLEDcontrol+e, thermocontrol+e, classicVARIO+e, professionel5e and reeflexUV+e. | The autofeeder, pH control and climate control are not supported yet. Everyday controls for the listed devices remain under review. | |
| Seneye | Monitoring preview | OnlyDirect USB measurement | USB measurement preview, including slow PAR capture. | PAR is a captured measurement, not a continuous live display. Production acceptance remains open. | |
| reef-pi | Supported | By setupController network address | Sensors and equipment configured on a reef-pi controller. | Available functionality depends on what your installation exposes. | |
| JoyReef | Model-specific | Account routeInternet required | Equipment exposed by the JoyReef account integration. | Exact models remain unconfirmed. Send us your model so we can check coverage. |
Installed smart-device routes
More than reef-brand hardware
Node One also uses mature Home Assistant device ecosystems to reach compatible plugs, sensors, relays, cameras, DIY hardware, and other equipment around the aquarium.
| Logo | Ecosystem | Status | Node One Coverage | Buyer Guidance | |
|---|---|---|---|---|---|
| Meross | Model-specific | OnlyLocal Wi-Fi route | Over 30 models listed by the integration: plugs, power strips, wall switches, bulbs, sensors, a hub and thermostats. | MSS305, MSS310 and MSS315 report power draw, which is what you want behind a heater or a return pump. Other models switch without metering. MSS425F has not been connected and verified in Node One. Confirm your exact model before ordering. | |
| TP-Link Kasa / Tapo | Model-specific | By modelWi-Fi devices / hub accessories | Home Assistant-compatible plugs, power strips and devices. | Exact model and firmware govern compatibility and metering features. | |
| Shelly | Model-specific | By modelWi-Fi / Ethernet devices | Compatible plugs, relays and energy meters. | Available readings and controls depend on the model. | |
| Inkbird | Model-specific | By modelIBS sensors: BLE; ITC profiles: Wi-Fi | IBS-TH2, IBS-P01B, and matching ITC-306A/ITC-308 Tuya profiles. | Bluetooth sensors and Wi-Fi controllers use different routes. Match the exact model and profile. | |
| Yieryi / RCYago | Model-specific | OnlyMatching Tuya Wi-Fi profiles | Matching Tuya water-quality meter profiles. | Exact device firmware and profile must match. | |
| iLonda / Tesla / Dxophiex | Model-specific | OnlyMatching Tuya Wi-Fi profiles | Matching Tuya fish-feeder profiles. | Exact model and profile verification is recommended. | |
| ArkNoah / Extreme | Model-specific | OnlyMatching Tuya Wi-Fi profiles | Matching Tuya aquarium-light profiles. | Detailed scheduling remains in the manufacturer's app. | |
| Govee | Model-specific | By modelBluetooth / network routes | Devices supported by the Home Assistant Govee integrations. | Exact models govern compatibility. | |
| SwitchBot | Model-specific | By routeBluetooth / supported cloud route | Devices supported by the Home Assistant SwitchBot integrations. | Exact models and connection requirements govern compatibility. | |
| YoLink | Model-specific | Via hubYoLink radio to internet hub | Devices supported by the Home Assistant YoLink integration. | Exact models govern compatibility. Account and hub requirements apply. | |
| Wyze | Model-specific | Account routeDevice / hub varies by model | Devices supported by the respective Home Assistant integration. | Camera and control support varies by model and supported upstream service. | |
| Ubiquiti UniFi Protect | Model-specific | By modelWi-Fi / wired cameras via Protect | Supported cameras and related devices. | Requires your compatible Protect installation. | |
| Zigbee / ZHA | Model-specific | OnlyUSB Zigbee dongle included | Node One includes a USB Zigbee dongle that turns it into a Zigbee network hub. Compatible Home Assistant Zigbee devices can pair directly with Node One. | No separate Zigbee hub purchase is needed for compatible devices. Exact model support and available features follow Home Assistant ZHA compatibility. | |
| Matter | Model-specific | By deviceWi-Fi / Thread / Ethernet | Compatible accessories through the existing Matter setup route. | Supported device classes and network requirements apply. | |
| Apple HomeKit Device | Model-specific | By deviceBluetooth / IP / Thread | Compatible accessories through the existing HomeKit setup route. | Exact accessory coverage matters. Camera support must be checked separately. | |
| ESPHome | Model-specific | By setupWi-Fi / Ethernet controller | Compatible DIY controllers, sensors and devices. | Features depend on the device configuration and exposed entities. | |
| MQTT | Model-specific | By setupVia configured MQTT broker | Compatible DIY controllers, sensors and devices. | Requires compatible discovery or entity configuration. The Nicrew contributor controller is not ready yet. | |
| Tuya | Model-specific | By deviceCloud / local; hubs may apply | Compatible devices through the existing cloud route and matching local profiles. | Owner authorization and exact model/profile compatibility apply. | |
| Network UPS Tools (NUT) | Model-specific | By setupNUT server; UPS cable varies | Supported UPS equipment. | Monitoring depends on the supported UPS driver and connection. | |
| Generic RTSP / RTSPS cameras | Model-specific | By cameraWi-Fi / Ethernet stream | Compatible network cameras. | Requires a supported stream URL and the owner's credentials where applicable. | |
| Reef Trak | Supported | Account routeInternet required | Optional account linking and selected equipment bridging. | Node One does not require Reef Trak account linking to operate. |
Planned / under investigation
Not ready yet
These are real research targets, not promises or release dates. If one of these devices is central to your reef, contact us before ordering.
| Logo | Manufacturer / Product | Status | Current Position | Buyer Guidance | |
|---|---|---|---|---|---|
| Fluval | Not ready yet | Candidate onlySeparate ESP32 bridge under review | Marine and Planted Bluetooth lights. | Under investigation. No current support promise or release date. | |
| Aquatlantis | Not ready yet | Candidate onlyOri account / gateway route | Ori with RGBW Ultra lighting and water-temperature sensing. | Candidate route. Remaining implementation and connection limitations must be resolved. | |
| Bluelab | Not ready yet | Candidate onlyEdenic account route | Edenic-connected monitoring. | Candidate monitoring route; compatibility is not yet established. | |
| Aqueon / Coralife BlueIQ | Not ready yet | Under reviewExact connection unconfirmed | OptiBright SMART, Seascape SMART and SMART BioCube Jr candidates. | Candidate families, not an installed compatibility claim. | |
| Orphek | Not ready yet | By modelCandidate connections under review | OR4 iCon and Atlantik V4 routes. | Model-specific routes remain under investigation. | |
| Week Aqua | Not ready yet | Candidate onlyBLE lighting lead | BLE lighting, including the B3.0-M800Pro-18 lead. | Research evidence does not yet establish installed support. | |
| Netlea | Not ready yet | Under reviewExact connection unconfirmed | Aquarium lighting. | Under investigation. Send us your exact model. | |
| Kamoer | Not ready yet | By modelSeparate routes under review | X1 PRO-T, F1, M1-STP, KH Carer, X2SR and Reef Master SPA routes. | These remain separate model-specific investigations. One route does not prove another. | |
| Kessil | Not ready yet | Candidate onlyAP700 / possible Apex bridge | AP700, and a possible Apex bridge for AP9X and A360X. The older A160WE, A80 and A360 can be dimmed through DIY 0-10V hardware. | Not supported today. On a metering smart plug, Node One still gives you on/off, a schedule and an alert if the light stops drawing power. | |
| Sicce | Not ready yet | Candidate onlyPossible Apex bridge | Syncra SDC, XStream SDC, PSK SDC, Mega Filtra SDC and the Scuba contactless heater. | Not supported today, and the possible Apex bridge is unproven. On a metering smart plug, Node One still gives you on/off, a schedule and an alert if the pump stops drawing power. | |
| Nicrew | Not ready yet | Candidate onlyContributor MQTT bridge | Contributor-built MQTT controller. | Contributor implementation and contract acceptance remain pending. This is not blanket Nicrew light support. | |
| Reef Factory: local pH meter | Not ready yet | Candidate onlyLocal network lead | Additional local pH-meter route. | Separate from the installed Reef Factory families listed above. | |
| AutoAqua | Research only | Research onlyConnection unconfirmed | Research only. | No current compatibility promise or release date. |
Don't see your device?
Send us the manufacturer and exact model. We would rather confirm compatibility before you buy than have you order a Node One that does not yet support something your aquarium depends on.

















































